Payout
2/6/2013
Payout rules
1 - Each weeks purse money will be paid in cash when you come to track the following week at pay window between 4pm and 9pm.
2 - If you wont be at RACEWAY5 the next week, and you want your money mailed to you; You must arrange that at pay off window before you leave the track that night!!
2.1 - It will be mailed on the same day that it would be paid at track.
4 - Any questions regarding pay call 585 261 7485 monday thru friday.
2013 Payout list for Raceway5
360 Late Models and Modified
| Position | 15 or less | 16 to 20 | 21 to 24 | 25 or more |
| 1 | $400.00 | $500.00 | $600.00 | $1000.00 |
| 2 | $225.00 | $300.00 | $350.00 | $350.00 |
| 3 | $200.00 | $250.00 | $300.00 | $300.00 |
| 4 | $175.00 | $225.00 | $275.00 | $275.00 |
| 5 | $150.00 | $200.00 | $250.00 | $250.00 |
| 6 | $130.00 | $155.00 | $180.00 | $180.00 |
| 7 | $110.00 | $125.00 | $160.00 | $160.00 |
| 8 | $100.00 | $125.00 | $150.00 | $150.00 |
| 9 | $80.00 | $105.00 | $140.00 | $140.00 |
| 10 | $80.00 | $105.00 | $130.00 | $130.00 |
| 11 | $80.00 | $100.00 | $130.00 | $130.00 |
| 12 | $80.00 | $100.00 | $120.00 | $120.00 |
| 13 | $80.00 | $100.00 | $120.00 | $120.00 |
| 14 | $80.00 | $100.00 | $120.00 | $120.00 |
| 15 | $80.00 | $100.00 | $120.00 | $120.00 |
| 16 | X | $80.00 | $100.00 | $100.00 |
| 17 | X | $80.00 | $100.00 | $100.00 |
| 18 | X | $80.00 | $100.00 | $100.00 |
| 19 | X | $80.00 | $100.00 | $100.00 |
| 20 | X | $80.00 | $100.00 | $100.00 |
| 21 | X | X | $100.00 | $100.00 |
| 22 | X | X | $100.00 | $100.00 |
| 23 | X | X | $100.00 | $100.00 |
| 24 | X | X | $100.00 | $100.00 |
***Any drivers over the 24 car limit that do not qualify will be give a free pit pass for the following week***
Street Stock
| Position | 15 or less | 16 to 20 | 21 to 24 | 25 or more |
| 1 | $250.00 | $300.00 | $350.00 | $400.00 |
| 2 | $180.00 | $225.00 | $245.00 | $245.00 |
| 3 | $135.00 | $175.00 | $200.00 | $200.00 |
| 4 | $105.00 | $150.00 | $170.00 | $170.00 |
| 5 | $90.00 | $125.00 | $150.00 | $150.00 |
| 6 | $80.00 | $100.00 | $140.00 | $140.00 |
| 7 | $70.00 | $100.00 | $130.00 | $130.00 |
| 8 | $60.00 | $90.00 | $120.00 | $120.00 |
| 9 | $55.00 | $80.00 | $100.00 | $100.00 |
| 10 | $50.00 | $80.00 | $100.00 | $100.00 |
| 11 | $45.00 | $60.00 | $80.00 | $80.00 |
| 12 | $45.00 | $60.00 | $80.00 | $80.00 |
| 13 | $40.00 | $60.00 | $80.00 | $80.00 |
| 14 | $40.00 | $60.00 | $80.00 | $80.00 |
| 15 | $35.00 | $50.00 | $50.00 | $50.00 |
| 16 | X | $30.00 | $50.00 | $50.00 |
| 17 | X | $30.00 | $50.00 | $50.00 |
| 18 | X | $30.00 | $50.00 | $50.00 |
| 19 | X | $30.00 | $50.00 | $50.00 |
| 20 | X | $30.00 | $50.00 | $50.00 |
| 21 | X | X | $50.00 | $50.00 |
| 22 | X | X | $50.00 | $50.00 |
| 23 | X | X | $50.00 | $50.00 |
| 24 | X | X | $50.00 | $50.00 |
***Any drivers over the 24 car limit that do not qualify will be give a free pit pass for the following week***
Stock 6 Cylinder and Mini Stock
| Position | 15 or less | 16 to 20 | 21 to 24 | 25 or more |
| 1 | $50.00 | $100.00 | $125.00 | $150.00 |
| 2 | $35.00 | $70.00 | $90.00 | $100.00 |
| 3 | $25.00 | $65.00 | $80.00 | $90.00 |
| 4 | $10.00 | $50.00 | $70.00 | $80.00 |
| 5 | $10.00 | $40.00 | $60.00 | $70.00 |
| 6 | $10.00 | $25.00 | $40.00 | $50.00 |
| 7 | X | $25.00 | $40.00 | $40.00 |
| 8 | X | $25.00 | $25.00 | $40.00 |
| 9 | X | $25.00 | $25.00 | $40.00 |
| 10 | X | $25.00 | $25.00 | $40.00 |
| 11 | X | $25.00 | $25.00 | $25.00 |
| 12 | X | $25.00 | $25.00 | $25.00 |
| 13 | X | $25.00 | $25.00 | $25.00 |
| 14 | X | $25.00 | $25.00 | $25.00 |
| 15 | X | $25.00 | $25.00 | $25.00 |
| 16 | X | $25.00 | $25.00 | $25.00 |
| 17 | X | $25.00 | $25.00 | $25.00 |
| 18 | X | $25.00 | $25.00 | $25.00 |
| 19 | X | $25.00 | $25.00 | $25.00 |
| 20 | X | $25.00 | $25.00 | $25.00 |
| 21 | X | X | $25.00 | $25.00 |
| 22 | X | X | $25.00 | $25.00 |
| 23 | X | X | $25.00 | $25.00 |
| 24 | X | X | $25.00 | $25.00 |
***Any drivers over the 24 car limit that do not qualify will be give a free pit pass for the following week***